| PLACE OF BIRTH | FATHER | MOTHER | FATHER | BIRTH | ||||||||
| SURNAME | GIVEN NAME | SEX | DATE | TOWNSHIP OR VILLAGE | FATHER | MOTHER | RESIDENCE | BIRTHPLACE | BIRTHPLACE | OCCUPATION | COUNTY | PAGE |
| DABSON | Albert | M | 11/26/1871 | Columbia Township | DABSON, William H. | DABSON, Martha A. | Columbia Township | IN | IN | Carpenter | VAN BUREN | 185 |
| DAGE | Edmond D. | M | 07/31/1869 | Arlington Township | DAGE, Lewis C. | DAGE, Eunice Ann | Arlington Township | OH | NY | Farmer | VAN BUREN | 82 |
| DAGE | Victoria V. | F | 11/14/1871 | Arlington Township | DAGE, Lucius S. | DAGE, Eunice A. | Arlington Township | OH | NY | Farmer | VAN BUREN | 167 |
| DAGE | Willie Seymour | M | 09/19/1869 | Arlington Township | DAGE, Joseph | DAGE, Rachel Ann | Arlington Township | PA | OH | Farmer | VAN BUREN | 82 |
| DAILEY | Aldena A. | F | 09/12/1869 | Geneva Township | DAILEY, Thomas J. | DAILEY, Agnes M. | Geneva Township | NY | OH | Farmer | VAN BUREN | 85 |
| DAILEY | Arthur | M | 08/10/1869 | Porter Township | DAILEY, Ira | DAILEY, Rachel | Porter Township | NY | OH | Farmer | VAN BUREN | 80 |
| DAILEY | Byron D. W. | M | 09/27/1871 | Porter Township | DAILEY, Ira | DAILEY, Sarah | Porter Township | NY | NY | Farmer | VAN BUREN | 163 |
| DAILEY | Colfax | M | 00/00/1868 | White Oak (Ingham Co) | DAILEY, Charles | DAILEY, Axis | Lawrence | American | American | . | . | 57 |
| DAILY | Clarence W. | M | 11/22/1871 | Porter Township | DAILEY, William S. | DAILEY, Mary A. | Porter Township | NY | NY | Farmer | VAN BUREN | 162 |
| DAILY | George Alvin F. | M | 08/23/1867 | Waverly | DAILY, Geo. | DAILY, Lucinda | Waverly | NY | NY | Farmer | VAN BUREN | 8 |
| DALEY | Ida | F | 08/15/1867 | Porter | DALEY, Ira | DALEY, Janette | Porter | NY | NY | Farmer | VAN BUREN | 12 |
| DALLEY | Minnie | F | 10/31/1867 | Almena | DALLEY, John H. | DALLEY, Lovina | Almena | NY | NY | Carpenter | VAN BUREN | 15 |
| DANAH | Norah Isabel | F | 07/03/1868 | Hamilton Township | DANAH, John | DANAH, Ruth M. | Hamilton Township | OH | OH | Farmer | VAN BUREN | 61 |
| DANNEFFEL | Kate | F | 06/25/1868 | Keeler | DENNIFELL, Joseph | DENNIFELL, Phebe | Keeler | Germany | Germany | Farmer | VAN BUREN | 91 |
| DANOEFFEL | Albert | M | 05/23/1870 | Keeler | DANOEFFEL, Adolphe | DANOEFFEL, Phoebe C. | Keeler | Germany | Germany | Farmer | VAN BUREN | 130 |
| DANOEFFEL | Ida A. | F | 10/23/1870 | Keeler | DANOEFFEL, John | DANOEFFEL, Hannah E. | Keeler | Germany | MI | Farmer | VAN BUREN | 130 |
| DARLING | Clara | F | 03/06/1871 | Almena | DARLING, James H. | DARLING, Mary M. | Almena | NY | NY | Farmer | VAN BUREN | 196 |
| DARLING | Frank | M | 01/20/1869 | TN | DARLING, Gilbert | DARLING, Mary | Lawton | OH | VT | Laborer | . | 111 |
| DARRAH | Nora Belle | F | 07/03/1869 | Hamilton Township | DARRAH, John | DARRAH, Ruth Malinda | Hamilton Township | OH | OH | Farmer | VAN BUREN | 99 |
| DARRAH | Wealthy A. | F | 09/06/1870 | Hamilton Township | DARRAH, John | DARRAH, Ruth M. | Hamilton Township | OH | OH | Farmer | VAN BUREN | 127 |
| DAVENPORT | . | M | 05/11/1871 | Lawrence | DAVENPORT, Stephen | DAVENPORT, Julia | Unknown, Lawrence | OH | IN | Barber | VAN BUREN | 182 |
| DAVIS | Almena | F | 09/09/1867 | South Haven | DAVIS, Charles | DAVIS, Sarah | South Haven | NY | OH | Laborer | VAN BUREN | 31 |
| DAVIS | Amanda Melvina | F | 11/15/1869 | Antwerp Township | DAVIS, Charles | DAVIS, Betsey | Antwerp Township | OH | OH | Farmer | VAN BUREN | 112 |
|
DAVIS
|
Charlotte E. | F | 06/05/1867 | Antwerp | DAVIS, Charles | DAVIS, Betsey A. | Antwerp | NY | NY | Farmer | VAN BUREN | 20 |
| DAVIS | Elizabeth | F | 07/13/1868 | South Haven | DAVIS, William | DAVIS, Reegraen | South Haven | England | England | Teamster | VAN BUREN | 67 |
| DAVIS | Francis M. | M | 03/23/1868 | Pine Grove | DAVIS, Elind L. | DAVIS, Eleanor T. P. | Pine Grove | NY | NY | Cooper | VAN BUREN | 33 |
| DAVIS | Henry | M | 12/05/1868 | South Haven | DAVIS, James H. | DAVIS, Elizabeth | South Haven | NY | NY | Sawyer | VAN BUREN | 67 |
| DAVIS | James B. | M | 08/19/1867 | Pine Grove | DAVIS, Benajah M. | DAVIS, Sarah F. | Pine Grove | VT | PA | Farmer | VAN BUREN | 33 |
| DAVIS | John W. | M | 02/20/1869 | Pine Grove Township | DAVIS, Benajah | DAVIS, Sarah F. | Pine Grove Township | VT | PA | Farmer | VAN BUREN | 105 |
| DAVIS | Levi William | M | 12/17/1868 | South Haven | DAVIS, Levi A. | DAVIS, Hannah | South Haven | Nova Scotia | Nova Scotia | Sailor | VAN BUREN | 67 |
| DAVIS | Lottie | F | 09/27/1868 | OH | DAVIS, Spaulding A. | DAVIS, Angeline N. | South Haven | OH | OH | Line Burner | . | 67 |
| DAVIS | Mary L. | F | 09/11/1871 | Pine Grove Township | DAVIS, Benajhah M. | DAVIS, Sarah | Pine Grove Township | VT | PA | Farmer | VAN BUREN | 168 |
| DAVY | Gilbert G. | M | 08/30/1867 | Lawrence | DAVY, Olin H. | DAVY, Harriet M. | Lawrence | OH | OH | Farmer | VAN BUREN | 20 |
| DAY | Carleton N. | M | 07/13/1868 | Lawton | DAY, S. Aarke | DAY, Kate | Lawton | East Indies | Seneca Falls, NY | Mechanic | VAN BUREN | 70 |
| DAY | Eliza Ann | F | 12/13/1867 | Bloomingdale | DAY, Justin H. | DAY, Sarah | Bloomingdale | OH | PA | Farmer | VAN BUREN | 3 |
| DAY | Jesse R. | M | 11/11/1871 | Porter Township | DAY, Levi R. | DAY, Isabelle | Porter Township | PA | PA | Farmer | VAN BUREN | 164 |
| DAY | Roy | M | 10/04/1868 | Lawton | DAY, David M. | DAY, Mary R. | Lawton | OH | North Port, IN | Carpenter | VAN BUREN | 71 |
| DAY | William C. | M | 08/10/1867 | Porter | DAY, Levi | DAY, Isabella | Porter | PA | PA | Farmer | VAN BUREN | 13 |
| DAYTON | Ernest | M | 10/12/1867 | Waverly | DAYTON, Allin G. | DAYTON, Fannie | Waverly | OH | OH | Farmer | VAN BUREN | 9 |
| DEAN | Ewalt | M | 07/25/1870 | Paw Paw | DEAN, Monroe | DEAN, Ellen M. | Paw Paw | NY | OH | Farmer | VAN BUREN | 119 |
| PLACE OF BIRTH | FATHER | MOTHER | FATHER | BIRTH | ||||||||
| SURNAME | GIVEN NAME | SEX | DATE | TOWNSHIP OR VILLAGE | FATHER | MOTHER | RESIDENCE | BIRTHPLACE | BIRTHPLACE | OCCUPATION | COUNTY | PAGE |
| DEAN | Minnie O. | F | 11/12/1867 | Geneva | DEAN, Roswell C. | DEAN, Polly A. | Geneva | NY | MI | Farmer | VAN BUREN | 38 |
| DECKER | Fred E. | M | 10/23/1871 | Keeler | DECKER, Jerome W. | DECKER, Frances | Keeler | NY | MI | Farmer | VAN BUREN | 157 |
| DECKER | Herbert | M | 06/17/1868 | Keeler | DECKER, Jerome W. | DECKER, Frances E. | Keeler | Ulster Co, NY | Washtenaw Co, MI | Farmer | VAN BUREN | 68 |
| DEDERICH | Irwin | M | 08/05/1867 | Decatur | DEDERICH, Philip | DEDERICH, Julia A. | Decatur | KT | MI | Farmer | VAN BUREN | 24 |
| DEHAVEN | Kittie A. | F | 06/01/1869 | Arlington Township | DEHAVEN, Joseph | DEHAVEN, Mahala | Arlington Township | NY | Canada | Farmer | VAN BUREN | 82 |
| DEHAVEN | Winona | F | 11/12/1871 | Arlington Township | DEHAVEN, John E. | DEHAVEN, Maria | Arlington Township | MI | MI | Carpenter & Joiner | VAN BUREN | 167 |
| DELAMATER | Bell | F | 06/09/1868 | Paw Paw | DELAMATER, Dewitt C. | DELAMATER, Kate | Paw Paw | Onondaga Co, NY | Jackson Co, MI | Clerk | VAN BUREN | 61 |
| DELAMERE | Dorie? | F | 04/13/1869 | South Haven | DELAMERE, Charles | DELAMERE, Amanda E. | South Haven | Barbadoes, W.I. | NY | Commission Merchant | VAN BUREN | 97 |
| DELONG | Carlotta | F | 07/27/1867 | Arlington | DELONG, George | DELONG, Catherine | Arlington | NY | NY | Farmer | VAN BUREN | 5 |
| DELONG | Carrie B. | F | 08/24/1870 | Arlington Township | DELONG, George | DELONG, Catharine A. | Arlington Township | MI | NY | Farmer | VAN BUREN | 154 |
| DELONG | Elizabeth | F | 09/01/1868 | Arlington Township | DELONG, Henry | DELONG, Betsey A. | Arlington Township | NY | NY | Farmer | VAN BUREN | 73 |
| DELONG | Henry | M | 04/13/1871 | MI | DELONG, Andrew M. | DELONG, Rebecca | Columbia Township | NY | OH | . | VAN BUREN | 186 |
| DELONGAY | Dora F. | F | 03/08/1868 | Arlington Township | DELONGAY, Henry | DELONGAY, Sophia | Arlington Township | Canada | VT | Farmer | VAN BUREN | 72 |
| DELONJAY | Helen | F | 11/19/1867 | Columbia | DELONJAY, Peter | DELONJAY, Olive | Columbia | Canada | NY | Mechanic | VAN BUREN | 16 |
| DEMING | Sarah B. | F | 04/30/1871 | Arlington Township | DEMING, William | DEMING, Mary E. | Arlington Township | NY | NY | Farmer | VAN BUREN | 166 |
| DEPUE | Alice May | F | 08/22/1867 | Decatur | DEPUE, Geo. | DEPUE, Mary Marsella | Hamilton | NY | NY | Farmer | VAN BUREN | 26 |
| DEPUE | Edward Artur | M | 10/20/1869 | Hamilton Township | DEPUE, George W. | DEPUE, Mary M. | Hamilton Township | NY | NY | Farmer | VAN BUREN | 101 |
| DEPUY | Celia | F | 07/23/1870 | Pine Grove Township | DEPUY, Benjamin | DEPUY, Nancy S. | Pine Grove Township | .. | . | Farmer | VAN BUREN | 125 |
| DERGAN | John C. | M | 01/14/1869 | Pine Grove Township | DERGAN, Thomas | DERGAN, Mary | Pine Grove Township | Ireland | Ireland | Farmer | VAN BUREN | 107 |
| DERRIN | Angeline | F | 03/01/1868 | Bangor | DERRIN, Asa | DERRIN, Mary | Bangor | NY | NY | Farmer | VAN BUREN | 28 |
| DESENBERG | Bertha | F | 07/11/1871 | Lawton | DESENBERG, B. | DESENBERG, H. I. | Lawton | Germany | Germany | Grocer | VAN BUREN | 192 |
| DESENBERG | Jacob | M | 03/11/1870 | MI | DESENBERG, B. J. | DESENBERG, Johanna | Lawton | Germany | Germany | Merchant | .. | 148 |
| DEWEY | Dora G. | F | 08/10/1870 | Lawrence | DEWEY, John | DEWEY, Amy J. | Lawrence | MI | NY | Farmer | VAN BUREN | 181 |
| DIBBLE | David E. | M | 05/27/1871 | Waverly Township | DIBBLE, William F. | DIBBLE, Matilda E. | Waverly Township | NY | England | Farmer | VAN BUREN | 174 |
| DIBBLE | Mary | F | 01/31/1869 | Waverly Township | DIBBLE, William F. | DIBBLE, Matilda E. | Waverly Township | NY | England | Farmer | VAN BUREN | 101 |
| DIKE | Alida May | F | 03/25/1869 | Paw Paw | DIKE, Chester L. | DIKE, Ada | Paw Paw | NY | MI | Cooper | VAN BUREN | 76 |
| DILLON | Charley | M | 01/05/1871 | Waverly Township | DILLON, John Jr. | DILLON, Hannah | Waverly Township | Ireland | Ireland | Farmer | VAN BUREN | 173 |
| DILLON | David P. | M | 10/16/1871 | Paw Paw | DILLON, David | DILLON, Mary | Paw Paw | Ireland | Ireland | Laborer | VAN BUREN | 160 |
| DILLON | John | M | 08/16/1867 | Waverly | DILLON, John Jr. | DILLON, Nana | Waverly | Ireland | Ireland | Farmer | VAN BUREN | 8 |
| DILLON | John P. | M | 10/12/1869 | Paw Paw | DILLON, David | DILLON, Mary | Paw Paw | Ireland | Ireland | Laborer | VAN BUREN | 78 |
| DILLON | Lydia B. | F | 12/17/1870 | OH | DILLON, Thomas | DILLON, Amanda | Deerfield | Canada | OH | Sawyer | . | 139 |
| DILLON | Martha E. | F | 03/12/1870 | Waverly Township | DILLON, Michael | DILLON, Maria | Waverly Township | Ireland | MI | Farmer | VAN BUREN | 146 |
| DILLON | Morris | M | 10/08/1869 | Waverly Township | DILLON, John Jr. | DILLON, Nanna | Waverly Township | Ireland | Ireland | Farmer | VAN BUREN | 102 |
| DILTS | Alphonso B. | M | 11/08/1868 | Bangor | DILTS, Hezekiah | DILTS, Frances | Bangor | NY | NY | Farmer | VAN BUREN | 65 |
| DILTS | William | M | 08/13/1870 | Bangor | DILTS, Hezekiah | DILTS, Frances | Bangor | NY | NY | Farmer | VAN BUREN | 143 |
| DILTZ | Addie J. | F | 09/08/1867 | Bangor | DILTZ, Hesakiah | DILTZ, Francis | Bangor | NY | NY | Farmer | VAN BUREN | 28 |
| DISBROW | Charles Perry | M | 10/06/1867 | Hamilton | DISBROW, James | DISBROW, Sopia Pludencia | Hamilton | Canada West | NY | Farmer | VAN BUREN | 27 |
| DISBROW | Ella A. | F | 05/06/1870 | Bangor | DISBROW, Llewellyn | DISBROW, Emma | MI | NY | NY | Farmer | VAN BUREN | 142 |
| DISBROW | Orrie M. | F | 04/02/1870 | Bangor | DISBROW, Edward | DISBROW, Emma J. | MI | NY | OH | Farmer | VAN BUREN | 142 |
| DISBROW | Russel Densmore | M | 12/04/1868 | Hamilton Township | DISBROW, James | DISBROW, Sophia P. | Hamilton Township | Canada West | NY | Hoop Maker | VAN BUREN | 60 |
| DOBBYN | Ella | F | 09/17/1867 | Deerfield | DOBBYN, James | DOBBYN, Jane | Deerfield | Canada | Canada | Farmer | VAN BUREN | 7 |
| DOBBYN | Ida Belle | F | 04/27/1870 | Deerfield | DOBBYN, Henry | DOBBYN, Martha A. | Deerfield | Canada | NY | Farmer | VAN BUREN | 138 |
| DOBSON | . | M | 03/21/1868 | Keeler | DOBSON, Joshua | DOBSON, Anis Dianna | Hamilton | NY | NY | Farmer | VAN BUREN | 26 |
| DOBSON | . | F | 12/29/1869 | Hamilton Township | DOBSON, Joshua | DOBSON, Anis D. | Hamilton Township | NY | NY | Farmer | VAN BUREN | 100 |
| DODGE | Cora | F | 08/18/1871 | Porter Township | DODGE, Perry L. | DODGE, Hester | MO | MI | MI | Farmer | VAN BUREN | 163 |
| DOHERTY | Nancy E. | F | 10/09/1869 | Columbia Township | DOHERTY, L. M. | DOHERTY, Nancy J. | Columbia Township | IN | OH | Farmer | VAN BUREN | 94 |
| DOKEE | Alice E. | F | 11/08/1869 | Bloomingdale | DOKEE, John | DOKEE, Margaret | Bloomingdale | NY | NY | Farmer | VAN BUREN | 88 |
| PLACE OF BIRTH | FATHER | MOTHER | FATHER | BIRTH | ||||||||
| SURNAME | GIVEN NAME | SEX | DATE | TOWNSHIP OR VILLAGE | FATHER | MOTHER | RESIDENCE | BIRTHPLACE | BIRTHPLACE | OCCUPATION | COUNTY | PAGE |
| DOKEY | Dora | F | 03/02/1870 | Bloomingdale | DOKEY, Edward | DOKEY, Caroline | Bloomingdale | NY | MI | Laborer | VAN BUREN | 129 |
| DOLBEE | Myron R. | M | 05/20/1871 | Waverly Township | DOLBEE, Abner | DOLBEE, Samantha | Waverly Township | NY | VT | Farmer | VAN BUREN | 174 |
| DOLSON | Elmer | M | 12/19/1870 | Deerfield | DOLSON, John H. | DOLSON, Martha E. | Deerfield | NY | MI | Sawyer | VAN BUREN | 138 |
| DONOVAN | Mary | F | 04/03/1870 | Arlington Township | DONOVAN, Andrew | DONOVAN, Ellen C. | Bangor | Ireland | Ireland | Farmer | VAN BUREN | 143 |
| DOOLITTLE | Carrie | F | 08/05/1867 | Hartford | DOOLITTLE, Solomon A. | DOOLITTLE, Mary | Hartford | NY | OH | Farmer | VAN BUREN | 40 |
| DOOLITTLE | Ellen M. | F | 07/18/1870 | South Haven | DOOLITTLE, Solomon A. | DOOLITTLE, Mary J. | Arlington Township | NY | OH | Farmer | VAN BUREN | 153 |
| DOPP | William Harrison | M | 04/05/1868 | South Haven | DOPP, Cyrus B. | DOPP, Mary A. | South Haven | MI | MI | Farmer | VAN BUREN | 31 |
| DOUGLASS | Evaline | F | 07/13/1867 | Geneva | DOUGLASS, Amos | DOUGLASS, Mary | Geneva | NY | NY | Farmer | VAN BUREN | 38 |
| DOUGLASS | Lola E. | F | 02/25/1870 | Paw Paw | DOUGLASS, Edwin A. | DOUGLASS, Celinda | Paw Paw | MI | OH | Farmer | VAN BUREN | 116 |
| DOUGLASS | Minnie | F | 09/02/1871 | Lawton | DOUGLASS, H. S. | DOUGLASS, Omelia | Lawton | NY | NY | Carpenter | VAN BUREN | 192 |
| DOUGLASS | Rhoda M. | F | 08/18/1868 | Paw Paw | DOUGLASS, Eli | DOUGLASS, Harriet M. | Paw Paw | Lemogle? Co. | OH | Teamster | VAN BUREN | 62 |
| DOWD | Daniel H. | M | 04/17/1867 | Hartford | DOWD, Jefferson S. | DOWD, Olive | Hartford | NY | PA | Farmer | VAN BUREN | 39 |
| DOWD | Francis E. | M | 09/11/1867 | Decatur | DOWD, Joseph S. | DOWD, Emily | Decatur | MI | NY | Merchant | VAN BUREN | 25 |
| DOWD | Geo. H. | M | 02/24/1868 | Lawrence | DOWD, Harrison W. | DOWD, Arloa H. | Lawrence | Madock, C. W. | MI | Farmer | VAN BUREN | 22 |
| DOWD | Lillian | F | 08/21/1869 | Lawrence | DOWD, Harrison W. | DOWD, Arloe | Lawrence | . | . | Farmer | VAN BUREN | 110 |
| DOWD | Sarah E. | F | 04/17/1869 | Hartford | DOWD, Jefferson | . | Hartford | NY | . | Farmer | VAN BUREN | 114 |
| DOWD | William F. | M | 08/12/1870 | Hartford | DOWD, Jefferson | DOWD, Olive P. | Hartford | NY | PA | Farmer | VAN BUREN | 120 |
| DOWLAND | Oscar J. | M | 07/09/1871 | Lawton | DOWLAND, Charles H. | DOWLAND, Ida | Lawton | NY | NY | Furnaceman | VAN BUREN | 192 |
| DRAKE | . | M | 12/11/1867 | Arlington | DRAKE, Jeremiah E. | DRAKE, Francelia | Arlington | NY | MI | Farmer | VAN BUREN | 6 |
| DRAKE | Charlotte | F | 03/17/1870 | Antwerp Township | DRAKE, Amos | DRAKE, Margaret F. | Antwerp Township | NJ | NY | Laborer | VAN BUREN | 148 |
| DRAKE | Edith E. | F | 03/10/1871 | Bangor | DRAKE, James B. | DRAKE, Alice | Bangor | Canada | NY | Farmer | VAN BUREN | 188 |
| DRAKE | Minnie F. | F | 12/16/1868 | Arlington Township | DRAKE, Frances E. | DRAKE, Amelia | Arlington Township | PA | Canada | Farmer | VAN BUREN | 80 |
| DRAPER | Martha G. | F | 01/16/1869 | Lawrence | DRAPER, Augustus H. | DRAPER, Rhoda J. | Lawrence | . | . | Teamster | VAN BUREN | 108 |
| DREW | . | M | 09/18/1871 | Lawrence | DREW, William H. | DREW, Arabel | Lawrence | MI | MI | Miller | VAN BUREN | 181 |
| DROWN | John W. | M | 07/07/1870 | Decatur | DROWN, Henry C. | DROWN, Catherine | Decatur | NY | NY | Farmer | VAN BUREN | 136 |
| DRULLINGER | Bertha | F | 10/19/1870 | Keeler | DRULLINGER, Leander | DRULLINGER, Jane | Keeler | OH | MI | Farmer | VAN BUREN | 132 |
| DRUMMOND | Nellie M. | F | 01/12/1871 | Almena | DRUMMOND, Christopher | DRUMMOND, Charlotte | Almena | NY | NY | Farmer | VAN BUREN | 195 |
| DRUMOND | Henry Harrison | M | 07/26/1867 | Indiana | DRUMOND, Daniel W. | DRUMOND, Sarah Almira | Michigan | OH | IN | Sawyer | . | 2 |
| DUFRANE | Alice | F | 01/19/1871 | Almena | DUFRANE, Fred | DUFRANE, Sarah | Pine Grove Township | VT | NY | Miller | VAN BUREN | 168 |
| DUFRANE | Julia B.? | F | 05/09/1869 | Almena | DUFRANE, Frederick | DUFRANE, Sarah | Almena | VT | NY | Farmer | VAN BUREN | 94 |
| DUNCOMBE | Charles | M | 09/06/1868 | Keeler | DUNCOMBE, Charles | DUNCOMBE, Frances S. | Keeler | Canada | NY | Miscellaneous | VAN BUREN | 69 |
| DUNCOMBE | Francis | M | 03/27/1868 | Keeler | DUNCOMBE, Stephen W. | DUNCOMBE, Ada G. | Keeler | Canada | NY | Farmer | VAN BUREN | 11 |
| DUNCOMBE | Lila | F | 04/17/1870 | Keeler | DUNCOMBE, Charles | DUNCOMBE, Frances S. | Keeler | Canada | NY | Farmer | VAN BUREN | 130 |
| DUNCOMBE | Nellie G. | F | 01/29/1870 | Keeler | DUNCOMBE, Stephen W. | DUNCOMBE, Ada G. | Keeler | Canada | NY | Farmer | VAN BUREN | 131 |
| DUNHAM | Charles D. | M | 11/12/1868 | Waverly Township | DUNHAM, Casper | DUNHAM, Jane C. | Waverly Township | NY | NY | Farmer | VAN BUREN | 49 |
| DUNHAM | Harriett A. | F | 07/30/1870 | Keeler | DUNHAM, Moses | DUNHAM, Ellen M. | Keeler | Canada | NY | Farmer | VAN BUREN | 132 |
| DUNHAM | Wilbur E. | M | 08/26/1871 | Keeler | DUNHAM, Moses | DUNHAM, Ellen | Keeler | Canada | NY | Farmer | VAN BUREN | 157 |
| DUNNING | William F. | M | 03/08/1869 | Paw Paw | DUNNING, George | DUNNING, Charlotte | Paw Paw | MI | NY | Laborer | VAN BUREN | 76 |
| DURDEN | Hallie | F | 09/14/1869 | Keeler | DURDEN, James E. | DURDEN, Eliza | Keeler | England | England | Shoemaker | VAN BUREN | 91 |
| DUSTIN | Carrie | F | 08/16/1867 | Bloomingdale | DUSTIN, Eugene | DUSTIN, Eliza | Bloomingdale | MI | NY | Farmer | VAN BUREN | 2 |
| DUSTIN | Freddy | M | 07/13/1868 | Bloomingdale | DUSTIN, William | DUSTIN, Mary | Bloomingdale | Wayne Co, NY | Wayne Co, NY | Farmer | VAN BUREN | 44 |
| DUTTON | Almer | M | 03/18/1868 | Paw Paw | DUTTON, Jas. B. | DUTTON, Julia A. | Paw Paw | Long Island, NY | Troy, NY | Wagon Maker | VAN BUREN | 40 |
| DUTTON | Lucy I. | F | 01/01/1870 | Paw Paw | DUTTON, Leonard | DUTTON, Mary | Paw Paw | NY | England | Farmer | VAN BUREN | 119 |
| DUTTON | Moses | M | 03/31/1871 | Paw Paw | DUTTON, Lorenzo | DUTTON, Anna | Paw Paw | IL | NH | Farmer | VAN BUREN | 162 |
| DUVALL | James E. | M | 02/7/1868 | Columbia | DUVALL, Leander | DUVALL, Sarah | Columbia | PA | MI | Farmer | VAN BUREN | 16 |
| DYCKMAN | Lucius C. | M | 08/20/1869 | South Haven | DYCKMAN, Barney H. | DYCKMAN, Mary A. | South Haven | NY | OH | Merchant | VAN BUREN | 96 |
| DYCKMAN | Mary | F | 03/12/1871 | South Haven | DYCKMAN, Barney H. | DYCKMAN, Mary C. | South Haven | MI | IL | Post Master | VAN BUREN | 190 |
| DYE | Mort. | M | 02/09/1871 | Lawton | DYE, Cassius | DYE, Mary | Lawton | NY | MI | Painter | VAN BUREN | 192 |
| PLACE OF BIRTH | FATHER | MOTHER | FATHER | BIRTH | ||||||||
| SURNAME | GIVEN NAME | SEX | DATE | TOWNSHIP OR VILLAGE | FATHER | MOTHER | RESIDENCE | BIRTHPLACE | BIRTHPLACE | OCCUPATION | COUNTY | PAGE |
| DYER | Mary | F | 09/06/1868 | Decatur | DYER, Charles | DYER, Francis | Decatur | IN | MI | Laborer | VAN BUREN | 45 |
| DYER | Stell | F | 09/08/1869 | Bangor | DYER, Andrew J. | DYER, Phebe | Bangor | NY | NY | Farmer | VAN BUREN | 104 |
| DYER | William | M | 05/01/1870 | Decatur | DYER, Charles W. | DYER, Frances | Decatur | MI | MI | Laborer | VAN BUREN | 135 |
| DYER | Willie | M | 05/01/1868 | Bangor | DYER, A. J. | DYER, Phebe J. | Bangor | NY | NY | . | VAN BUREN | 65 |
| DYER | Willie Andrew | M | 05/01/1868 | Bangor | DYER, Andrew Jackson | O'DELL, Pheby J. | Bangor Township | NY | NY | Farmer | VAN BUREN | 45 |
| EAGER | Herbert | M | 09/28/1871 | Almena | EAGER, Lorenzo E. | EAGER, Mary E. | Almena | MI | NY | Farmer | VAN BUREN | 195 |
| EARL | Edward D. | M | 10/27/1867 | Watervliet | EARL, Joseph P. | EARL, Mary M. | Hartford | VT | VT | Farmer | BERRIEN | 39 |
| EARL | Mabel | F | 03/20/1871 | South Haven | EARL, Albert | EARL, Eliza | South Haven | MI | NY | Farmer | VAN BUREN | 195 |
| EARL | Oscar L. | M | 02/04/1871 | Arlington Township | EARL, George S. | EARL, Sarah J. | Coloma, Berrien County | NY | OH | Farmer | VAN BUREN | 181 |
| EARL | Ulysses Columbus | M | 12/04/1868 | Arlington Township | EARL, Amitus | EARL, Lucinda | Arlington Township | KT | KT | Farmer | VAN BUREN | 83 |
| EARL | Venolious | F | 04/07/1869 | Arlington Township | EARL, Alfred | EARL, Mary | Arlington Township | KT | IN | Farmer | VAN BUREN | 83 |
| EAST | Clark | M | 12/17/1870 | Geneva Township | EAST, Thomas J. | EAST, Elizabeth | Geneva Township | MI | OH | Farmer | VAN BUREN | 149 |
| EASTMAN | Charles H. | M | 12/21/1867 | Geneva | EASTMAN, Herton? | EASTMAN, Anna | Geneva | NY | NY | Carpenter | VAN BUREN | 37 |
| EASTMAN | Clarence S. | M | 02/08/1871 | Arlington Township | EASTMAN, Lorenzo D. | EASTMAN, Parsalia T. | Arlington Township | MI | NY | Farmer | VAN BUREN | 166 |
| EASTMAN | Harriet Alvira | F | 12/12/1868 | Columbia Township | EASTMAN, Henry | EASTMAN, Cynthia A. | Columbia Township | NY | NY | Farmer | VAN BUREN | 52 |
| EASTMAN | John H. | M | 12/10/1868 | Bangor | EASTMAN, L. D. | EASTMAN, Rosalie T. | Bangor | NY | NY | Farmer | VAN BUREN | 65 |
| EASTMAN | Louisa M. | F | 01/23/1868 | Geneva | EASTMAN, Leander J. | EASTMAN, Clarisa | Geneva | NY | NY | Farmer | VAN BUREN | 37 |
| EASTMAN | Lucy V. | F | 08/23/1869 | Keeler | EASTMAN, William | EASTMAN, Nancy J. | Keeler | NY | MI | Expounder of Gospel | VAN BUREN | 91 |
| EASTMAN | William A. | M | 07/14/1869 | Columbia Township | EASTMAN, Ahira | EASTMAN, Julia | Columbia Township | NY | OH | Blacksmith | VAN BUREN | 93 |
| EASTON | Elsie | F | 07/30/1869 | Hartford | EASTON, Pulaski | . | Hartford | MI | . | Farmer | VAN BUREN | 114 |
| EASTON | Milton M. | M | 03/00/1868 | Hartford | EASTON, Josiah | EASTON, Alvira | Hartford | NY | NY | Farmer | VAN BUREN | 39 |
| EATON | George E. | M | 02/19/1869 | Bloomingdale | EATON, E. M. | EATON, Hattie | Bloomingdale | NY | NY | Farmer | VAN BUREN | 87 |
| EBY | Effie | F | 05/24/1870 | South Haven | EBY, George | EBY, Gertrude | South Haven | MI | . | Farmer | VAN BUREN | 151 |
| EBY | Jennie | F | 05/23/1870 | Bangor | EBY, Geo. W. N. | EBY, Gertrude L. | MI | Canada | MI | Farmer | VAN BUREN | 142 |
| EBY | Lutie S. | F | 11/25/1871 | South Haven | EBY, George | EBY, Gertrude | South Haven | Canada | MI | Salesman | VAN BUREN | 195 |
| ECK | Nellie E. | F | 03/24/1871 | Decatur | ECK, Almon W. | ECK, Emma C. | Decatur | MI | NY | Laborer | VAN BUREN | 180 |
| ECKLER | Thomas | M | 07/28/1867 | Arlington | ECKLER, B. Dighton | ECKLER, Betsey | Arlington | NY | NY | Farmer | VAN BUREN | 6 |
